
Wondering about the differences between the Beco Butterfly and the Beco Gemin? And of course, both carriers have the same ergonomic positioning and great Beco comfort!
![]() | ![]() | |
| Beco Gemini | ||
Wearing Positions | Front carry (facing in), back carry | Front carry, forward facing carry, back carry, hip carry |
Age of child | Birth to toddler | Birth to toddler |
Weight capacity | 7-45 lbs | 7-35 lbs |
Safety Harness | Yes, allows for baby to be secured in carrier before putting it on. Allows fear-free back carries and ability to pass baby to another wearer without removing from carrier | No; carrier is secured over baby and onto wearers body. Allows for simpler on/off process and skin-to-skin contact. |
| Beco Gemini | ||
Carrier body | 13" wide x 16" tall, base is static | 11wide x 14.5 tall (with headrest folded down, 19 tall if not folded) Base snaps smaller to accomodate smaller babies & forward-facing carry |
Shoulder straps | 23" (can be adjusted up to 22" longer for a total of 45") Worn rucksack style, with chest clip | 23 (can be adjusted up to 22 longer for a total of 45) Can be crossed or worn rucksack style with chest clip |
Waist belt | 28"(size 0) can be adjusted up to 57" | 28"(size 0) can be adjusted up to 57" |
| Weight of carrier | 1.8 lbs | 1.5 lbs |
Machine Washable? | Yes | Yes |




