| ERGO | Pikkolo | Beco Butterfly II | MyPouch | Scootababy | BabyBjorn | |
|---|---|---|---|---|---|---|
| This carrier is for you if: | ||||||
| Features you'll love: | ||||||
| Possible downsides | ||||||
| Age range of child | Newborn (with insert) to 45 lbs | Newborn to 35lbs. | Newborn to 35lbs. | 6 months to 35 lbs.(with good head control) | 6 months to 35 lbs.(with good head control) | Newborn to 5-10 months (depending on baby’s growth) |
| Weight of child | Up to 45 lbs or more | 35 lbs | 7- 45 lbs | 35 lbs | up to 40 lbs | 15-25 lbs, depending on model. |
| Sleeping Hood | Conforms to baby’s head. Attached to carrier (Sport has detachable hood). Adjustable to different heights. | Detachable with Velcro. Not height adjustable. | Conforms to baby’s head. Detachable with snaps. Adjustable to different heights. | Ties on. Not elasticized. Doubles as carrying bag | None. | None. |
| Chest Strap | Attached, adjustable for width and height | Detachable, adjustable for width | Attached, adjustable for width and height | None | N/A | N/A |
| Body Height | Padded, attached | Option of Padded or Unpadded, with attachable Support Belt | Padded, attached | Lightly padded. | Padded, attached. | None. |
| Seat Width | 14” | 8”-13” (infinitely adjustable) | 13" | 5" | ||
| Waist Belt | 25”-43”, up to 51” with optional waist extender Sport is 30”-48” | 16”-54” | 23-53” | 19” (by removing waist pad) to 47” | N/A | |
| Positions Offered | Front Hip (must reconfigure straps) | Front | Front Back | Front Back | Hip | Front Forward-Facing |
| Organic Fabrics? | Yes | No | Yes | No | No | No |
| Price | $105-$148 | $129 | $139-$189 | $79 | $119 | $80-$170 |
| Manufactured in: | USA & Estonia | China | USA | USA | USA | China |


